It’s six days into 2008 and my remote control’s batteries are draining at a faster pace from non-stop channel surfing. What can you expect, when Skycable’s taken away the 6 channels that probably see most air time on subscribers’ tellies. Thanks to Solar’s efforts, 3 of these channels remain on our subscriptions via free TV. Nonetheless, still a lot of holes in my watchlist this week, and I’m getting a lot more nap time than I want.
I’m used to seeing management flip-flops on radio (hello 97.1 Campus Radio AKA Barangay LS and 103.5 K-Lite AKA Heart AKA Max!), so this latest let-down is no first. The first thing I do is look for alternative stations and flood the net with incessant rants. So before checking out what other cable providers have to offer, let’s try to see how much we can salvage of the shows we’ll be missing.
| Jack TV Shows (effective Jan 1) | ||
| Show | Alternative SkyCable Channels | Alternative Shows |
|---|---|---|
| The Tonight Show w/ Jay Leno | none | Late Show w/ David Letterman (ETC via SBN) |
| Late Night w/ Conan O’brien | none | Late Show w/ David Letterman (ETC via SBN) |
| Saturday Night Live | none | Mad TV (Jack TV) |
| Jack TV Shows | ||
| Show | Alternative SkyCable Channels | Alternative Shows |
|---|---|---|
| The Daily Show w/ John Stewart | none | The Daily Show Weekend Edition w/ John Stewart (CNN) |
| Mad TV | none | Saturday Night Live (Jack TV) |
| Two and a Half Men | Star World / Studio 23 | The Big Bang Theory (Jack TV) |
| WWE Monday Night Raw / WWE Friday Night Smackdown | none | WWF oldies (Maxxx) / TNA Wrestling (Star World / Star Sports) / Wrestling Society X (MTV) |
| My Name Is Earl | Star World | none |
| 30 Rock | Star World | none |
| The Simpsons | Star World | none |
| Family Guy | none | The Simpsons (Star World) |
| King of the Hill | none | none |
| American Dad | none | Family Guy (Jack TV) |
| That 70’s Show | none | none |
| Solar Sports Shows | ||
| Show | Alternative SkyCable Channels | Alternative Shows |
|---|---|---|
| UFC | none | IFL Battleground (Star World) |
| BTV Shows | ||
| Show | Alternative SkyCable Channels | Alternative Shows |
|---|---|---|
| NBA Games | ESPN / Star Sports / ABC5 | none |
| Fantasy Hoops | none | none |
| NBA Live | none | none |
Done? OK, based on the lists, NOW’s the time to freak out. Buy season DVDs or look for different providers, because bottom line is SkyCable’s lineup is f****-up.
The list above is far from complete, so any help is appreciated. A more complete list will show just how bad things are looking this year.